Select Page

Synopsis

Ein Film über einen verlorenen Knopf, perfektionistische Tanten, geschäftige Katzen, erschrockene Papageien – und einen lang vergessenen Freund

Trailer

2016 | 5:27 min | 4K | 1.85:1 | 5.1 | English | 2D Drawn Animation

Idea, Design & Direction: Antje HeynLead Animation: Alexander Isert
Animation Assistance: Johanna HochholzerWords: Jonas Lieberknecht
Voice: Alexis KrügerMusic: Peer Kleinschmidt
Foley Art: Peter SandmannSound Editing & Mixing: Sebastian Reuter
Supervising Cat: Percy

Previous & Upcoming Screenings

April 2016

28th Filmfest Dresden Int´l Short Film Festival | Germany
11th Athens Animfest | Greece
Platinum Remi Winner | 49th Worldfest Houston | USA
7th VAFI Int. Children & Youth Animation FF | Croatia

May 2016

7th International Festival of Animated Films ANIFILM (Int´l Competition) | Czech Republic
26th FilmKunstFest MV (Short Film Competition)| Germany
2nd Runner Up | 17th Animation Masters Summit, Flying Elephant | India
18th Future Film Festival (Short Film Comp.) | Italy
6th Int’l Festival of Animation The Truca | Colombia
Best Children’s Short Film | 16th Cine a la calle Int´l Short Film Festival | Colombia
13th Neisse Film Festival (Short Film Competition) | Germany

June 2016

40th Annecy International Animation Film Festival (Official Selection) | France
21th Nantucket Film festival | USA
6th Rabbit Fest Int’l Animation Festival (Int’l Competition) | Italy
Best Short Film / Children’s Choice Award | 9th Int’l FIlm Festival KINOLUB | Poland
31st Valencia Int’l Film Festival Cinema Jove (Int’l Competition) | Spain
37th Durban Short Film Festival | South Africa
24th Art Film Festival | Slovakia
19th Brooklyn Film Festival (Animation Comp.) | USA

July 2016

39th Outdoor Short Film Festival of Grenoble (Young Audiences Comp.) | France
1st Audience Award | 23rd OpenEyes Filmfest Marburg | Germany
13th Rwanda Film Festival | Africa
32nd Cartoon Club Int’l Festival of Animation Cinema & Comics | Italy
14th Shorts at Moonlight | Germany
9th Animator Int’l Animated Film Festival | Poland
12th Lago Film Fest | Italy

August 2016

40th Filmfest Weiterstadt | Germany
7th Anibar International Animation Festival | Kosovo
17th Lucania Film Festival (Short Film Competition) | Italy
4th Kraljevski Filmski Festival | Serbia
Best Animation Short | 7th Short to the Point | Romania
6th Filmfestival Oberursel | Germany
13th Anonimul Int. Independent Film Festival | Romania
12th Budapest Short Film Festival | Hungary
3rd Hurra!ART Festival | Poland
8th Palena Cinema Award | Italy

September 2016

12th WFAF World Festival of Animated Film Varna | Bulgaria
16th The Night of Animation in Lille | France
10th Animanima Festival | Serbia
4th Tenerife Shorts | Spain
21st Split Film Festival / International Festival of New Film | Croatia
6th AniFest ROZAFA | Albania
Best Animation Film Award | 5th International Tour Film Festival | Italy
11th Shorts Mexico (Animation Comp.) | Mexico
3rd Arkadia Short Fest | Romania
4th Duhok International Film Festival | Iraq
9th Animasivo Int´l Animation Festival | Mexico
21st Split International Festival of New Film | Croatia
9th Animasyros International Animation Festival | Greece
11th LINOLEUM Int’l Festival of Contemporary Animation & Media-Art | Ukraine
10th Jahorina Film Festival | Bosnia Herzigovina
21st International Filmfestival SCHLINGEL | Germany

October 2016

Best Animation Film Award | 67th Montecatini Int´l Short Film Festival| Italy
14th shnit International Shortfilmfestival | Switzerland
8th Comedy Cluj International Film Festival | Romania
Best Animated Short | 13th BendFilm Festival | USA
24th Anima Mundi International Animation Festival | Brazil
10th International Digital Film Festival Kinofest | Romania
10th Canterbury Anifest | UK
45th Kyiv Int’l Film Festival “Molodist” | Ukraine
Best Short Film Award 2nd Prize | 12th ShortFilmFestival Diessen | Germany
14th Tofifest International Film Festival | Poland
10th Kolibri Int’l Film Festival for Children and Youth | Bolivia
1st Prize | 14th Akut Amberger Kurzfilmwettbewerb
3rd Graphic Design Festival Scotland | UK
Special Mention | 13th Sedicicorto Int. FF | Italy
Special Jury Award | 8th ReAnimania Int´l Animation Film & Comic Art Festival of Yerevan |Armenia
3rd Award | 13. Konstanzer kurz.film.spiele | Germany
14th Multivision St. Petersburg | Russia
9th Filmzeit Kaufbeuren | Germany

November 2016

10th Filem’on Children´s FF Brussels | Belgium
33rd Chicago International Children’s Film Festival | USA
AISFF Rock Award | 14th Asiana Int´l Short Film Festival | South Korea
19th Mestra Film Festival | Italy
10th PSSST! Silent Film Festival | Croatia
8th Kinodissea Film Festival | Romania
27th Kinofest Lünen | Germany
25th St Louis FF | USA
Best Short Narrative Animation | 6th Int´l Animation Film Festival Gdansk | Poland
16th Flensburger Kurzfilmtage | Germany
3rd Festival Cinemistica | Spain
15th Reggio Film Festival | Italy
30th Leeds Int´l Film Festival | UK
21st Linea d’Ombra Festival | Italy
12th ANIMAGE – International Animation Festival of Pernambuco | Brazil
Best Animation Award | Imagine This Women’s International Film Festival | USA
5th Animalada Seville Animation Festival | Spain
37th Festival du Film Court de Villeurbanne | France
iFestival Award | 27th Stockholm Int´l Film Festival | Sweden
6th Aesthetica Short Film Festival | UK
10th Hayah International Short Film Festival | Panama
2nd Manchester Animation Festival | UK
35th Oulu Int´l Children’s and Youth Film Festival | Finland
Little Anteaters Award | 10th Golden Anteaters FF | Polen

December 2016

14th LIAF London International Animation Festival | UK
13th Animateka Ljubljana |Slovenia
2nd Kurzfilmtag @ Il Kino Berlin / Berlin Film Society | Germany
11th Zubroffka Int´l Short Film Festival | Poland
14th International Short & Independent Film Festival | Bangladesh
Animation Now!Award | 4th AS Film Fest | Italy
19th Olympia International Film Festival | Greece

January 2017

27th Bamberger Kurzfilmtage | Germany
13th ReFrame’s REEL Kids Peterborough Int. FF | Canada
Diamond Award | 7th California Film Awards | USA
7th Maryland International Kids FilmFest | USA

February 2017

3rd Winner Special Jury Award | s8th Providence Children’s Film Festival | USA
5th Boddinale | Germany
7th Love Your Shorts Film Festival | USA
10th Forum of Animated Films | Egypt
36th Anima Brussels Animation Film Festival | Belgium
20th New York Int´l Children´s Film Festival | USA

March 2017

7th Green Bay Film Festival | USA
Children’s Choice Award | 9th Bay Area Int´l Children´s Film Festival | USA
16th Monstra – Lisbon Animated Film Festival | Portugal
6th Underexposed Film Festival | USA
31st Chester International Film Festival / 4th Animation Festival | UK
18th Landshuter Short Film Festival | Germany
12th Omaha Film Festival | USA
6th Cape Town International Animation Festival | South Africa
4th Shorty Week Short Fim Fest | Spain
1st Animakom – Bilbao Int´l Animation Community Festival | Spain
Leiria Film Fest | Portugal
10th Tehran Int´l Animation Festival | Iran
17th Fargo Film Festival | USA

April 2017

3rd Tlanchana Fest | Mexico
3rd Al-Nahj International Film Festival | Iraq
Reel 2 Real International Film Festival for Youth | Canada
44th Athens International Film and Video Festival | USA
9th Go Short – International Short Film Festival Nijmegen | Netherlands
17th Independent Days Fimfest | Germany
9th CMS International Children’s Film Festival | India
International Film Festival of Lanzarote | Spain
12th Cortoons Festival Gandia | Spain
27th Mediawave – International Film and Music Gathering | Hungary
40th Grenzland-Filmtage | Germany

May 2017

2nd Ennesimo Film Festival | Italy
Northwest Animation Festival | USA
11th SorsiCorti Short Film Festival | Italy
9th Leiden International Short Film Experience | Netherlands
17th Media Art Biennale WRO | Poland
1st prize backup.award19th backup_festival | Germany
5th Seoul Guro International Kids Film Festival | South Korea
11th 20min|max International Shortfilmfestival | Germany

June 2017

27th Animafest Zagreb | Croatia
39th Int´l Short Film Festival of San Roque | Spain
6th British Animation Film Festival | UK
16th Euganea Film Festival | Italy
12th Little Big Shots | Australia

August 2017

8th We Like ‘Em Short Film Festival | USA

Prädikat “Besonders wertvoll”

“TRIAL & ERROR überrascht ständig durch seinen trockenen Humor und die verspielten Bildfindungen. Die Jury versetzte er in eine so gute Laune, dass sie gar nicht anders konnte, als ihn mit dem Prädikat „besonders wertvoll“ zu bewerten.”
(FBW Germany)

FAQ

 

Wie lange hat es gedauert, den Film fertigzustellen?

Die Idee ist eigentlich schon ein paar Jahre alt und sie wartete sehr geduldig auf ihre Verwirklichung. Im Februar 2015 haben wir begonnen, das Drehbuch und Animatic auszuarbeiten. Danach begannen wir intensiv mit der Animation und der Fertigstellung im Januar 2016.

Warum wurde Zeichentrick als Technik gewählt?

Zeichentrick ist sehr zeitaufwendig, da Bild für Bild gezeichnet, animiert, angepasst, texturiert und koloriert werden müssen. Für uns war es die passendste Art, die Geschichte zu erzählen, die auf einer illustrierten Broschüre von mir basiert.

Warum wird der Protagonist nur von der Schulter bis zur Hüfte gezeigt?

Das war eine sehr mutige Entscheidung, da man Emotionen ohne irgendwelche Gesichtsausdrücke zeigen muss. Es war eine interessante, manchmal auch herausfordernde und einzigartige Aufgabe, einen Charakter zu schaffen, der vom visuellen Standpunkt aus minimalistisch ist.

Fun Facts

 

Wer ist Supervising Cat Percy im Abspann?

Percy ist unsere Studio-Katzer, der uns mit Rat und Tat zur Seite steht. Er redet sehr gerne und kommentiert arbeit-, spiel- und essensrelevante Themen. Normalerweise schläft er lieber und schnarcht. Aber wenn wir wichtige Entscheidungen treffen müssen, wacht er sofort auf und gibt seine Zustimmung oder Ablehnung einer Idee, indem er laut miaut.

Die schwierigsten Szenen?

Ironischerweise waren die schwierigsten Szenen diejenigen, die eigentlich nicht kompliziert aussehen. Aber wir können Bände über das “Shutter” Katzen erzählen, die uns Tausende und Abertausende von Tests und Revisionen abverlangte. Auch die Szene mit der Angel hat uns alle ziemlich satt gemacht, weil wir so viel Zeit damit verbracht haben.

Management Summary

Während der Arbeit konsumierte unser Team rund 30 kg Süßigkeiten, 250 Liter Kaffee und 2450 Stunden Musik. Wir hatten 54 Programmabstürze, 18 Exportfehler und 4 Softwarefehler, die die Menge an Zucker & amp; Kaffee deutlich erhöhte. Wir haben ein paar Stunden damit verbracht, die beabsichtigte Animation im richtigen Leben nachzustellen, Regenschirme und Knöpfe zu werfen, Hemden zu knöpfen, Kisten zu öffnen und imaginäre Dinge zu fangen …